10 Best VPS Hosting Providers in North America (2024)
In the evolving digital world of North America, both businesses and personal ventures now prioritise dependable and streamlined web hosting. VPS (Virtual Private Server) hosting stands out, providing a mix of dedicated assets and growth flexibility.
Why VPS Hosting is Rising in North America
The demand for VPS hosting in North America is on the upswing for several reasons.- Firstly, businesses, big and small, are realizing the importance of having dedicated resources without the hefty price tag of a dedicated server. This ensures faster website performance and a better user experience.
- Secondly, the flexibility VPS offers, in terms of scalability and customization, means companies can adapt and grow their online infrastructure with changing needs.
Best Web Hosting in North America | VPS USA | VPS Canada | VPS Mexico | Forex VPS Hosting | cPanel VPS Hosting (Free Trial) | VPS Hosting Free Migration | VPS with Large Storage
1. ScalaHosting
Storage | Cpu | Ram | Price | |
---|---|---|---|---|
50 GB | 2 x 3.60GHz | 2 GB | $14.95 / mo. | View Plan |
50 GB | 2 x 3.60GHz | 4 GB | $29.95 / mo. | View Plan |
50 GB | 2 x 3.60GHz | 4 GB | $39.95 / mo. | View Plan |
2. HostArmada
Storage | Cpu | Ram | Price | |
---|---|---|---|---|
50 GB | 1 x 2.20GHz | 2 GB | $29.95 / mo. | View Plan |
80 GB | 2 x 2.20GHz | 4 GB | $35.73 / mo. | View Plan |
160 GB | 4 x 2.20GHz | 8 GB | $46.73 / mo. | View Plan |
3. FastComet
Storage | Cpu | Ram | Price | |
---|---|---|---|---|
50 GB | 1 x 2.50GHz | 2 GB | $46.16 / mo. | View Plan |
80 GB | 2 x 2.50GHz | 4 GB | $53.86 / mo. | View Plan |
160 GB | 4 x 2.50GHz | 8 GB | $69.26 / mo. | View Plan |
4. Hostinger
Storage | Cpu | Ram | Price | |
---|---|---|---|---|
50 GB | 1 core | 4 GB | $4.99 / mo. | View Plan |
100 GB | 2 cores | 8 GB | $5.99 / mo. | View Plan |
200 GB | 4 cores | 16 GB | $10.49 / mo. | View Plan |
5. Ultahost
Storage | Cpu | Ram | Price | |
---|---|---|---|---|
30 GB | 1 x 2.70GHz | 1 GB | $3.99 / mo. | View Plan |
50 GB | 2 x 2.70GHz | 2 GB | $6.99 / mo. | View Plan |
75 GB | 3 x 2.70GHz | 4 GB | $11.50 / mo. | View Plan |
6. HostPapa
Storage | Cpu | Ram | Price | |
---|---|---|---|---|
60 GB | 4 cores | 2 GB | $19.99 / mo. | View Plan |
125 GB | 4 cores | 4 GB | $59.99 / mo. | View Plan |
250 GB | 8 cores | 8 GB | $109.99 / mo. | View Plan |
7. A2 Hosting
Storage | Cpu | Ram | Price | |
---|---|---|---|---|
20 GB | 1 core | 1 GB | $2.99 / mo. | View Plan |
75 GB | 2 cores | 2 GB | $7.99 / mo. | View Plan |
150 GB | 4 cores | 4 GB | $9.99 / mo. | View Plan |
8. GreenGeeks Web Hosting
9. Verpex Hosting
Storage | Cpu | Ram | Price | |
---|---|---|---|---|
50 GB | 1 core | 2 GB | $12.00 / mo. | View Plan |
80 GB | 2 cores | 4 GB | $18.00 / mo. | View Plan |
160 GB | 4 cores | 8 GB | $24.00 / mo. | View Plan |
10. Kamatera
Storage | Cpu | Ram | Price | |
---|---|---|---|---|
20 GB | 1 x 2.60GHz | 1 GB | $4.00 / mo. | View Plan |
20 GB | 1 x 2.60GHz | 2 GB | $6.00 / mo. | View Plan |
30 GB | 2 x 2.65GHz | 2 GB | $12.00 / mo. | View Plan |
11. OVHcloud
Storage | Cpu | Ram | Price | |
---|---|---|---|---|
40 GB | 2 x 2.40GHz | 2 GB | $5.50 / mo. | View Plan |
80 GB | 4 x 2.40GHz | 4 GB | $10.99 / mo. | View Plan |
160 GB | 16 x 2.40GHz | 16 GB | $44.97 / mo. | View Plan |
10 Most Reviewed Vps Hosting Providers in United States (USA) (Mar 2024)
Hosting Name | User Satisfaction In % | Number of Reviews | Promotions |
---|---|---|---|
GoDaddy for United States (USA) | 95% | 57047 | WB Free Trial |
IONOS | ionos.com for United States (USA) | 87% | 12789 | Visit Site |
Bluehost for United States (USA) | 79% | 6230 | -70% NOW |
DreamHost for United States (USA) | 95% | 3320 | Flash Sale |
Hostinger for United States (USA) | 92% | 2776 | NOW -79% |
Namecheap for United States (USA) | 82% | 3447 | -61% (.Com) |
A2 Hosting for United States (USA) | 93% | 1937 | 50% Off |
Hostgator for United States (USA) | 79% | 2473 | -65% + domain |
ScalaCube for United States (USA) | 87% | 1982 | |
Network Solutions for United States (USA) | 86% | 1754 |
5 Cheapest Vps Hosting Plans for United States (from $1.23 to $1.64)
Starting Price | Plan Type | Plan Name | Promotions | Hosting Name |
---|---|---|---|---|
$1.23 / mo. | VPS | Linux 512 MB RAM | Fozzy Inc. | |
$1.33 / mo. | VPS | OPENVZ- PLAN! | -50% NOW
|
Hostripples - Managed Web Hosting |
$1.42 / mo. | VPS | VPS Personalizable HDD | EuroServer.es | |
$1.63 / mo. | VPS | Container C2 | Visit Site
|
Interneto Vizija |
$1.64 / mo. | VPS | Mini | vServer.site |
Selecting the Right VPS in a Competitive Market
With several options available, choosing the right VPS hosting for your needs in North America can seem complicated. Factors to consider include uptime guarantees, customer support responsiveness, server location options, and scalability features. As the digital space becomes more crowded, making informed decisions on your hosting provider can significantly impact your online venture's success and sustainability.VPS Hosting in North America FAQs
Why Is VPS Hosting Rising in North America?
VPS hosting is becoming increasingly popular in North America because businesses recognize the value of dedicated resources at a more affordable price compared to dedicated servers. Additionally, the flexibility of VPS allows companies to scale and customize their online infrastructure as needed, ensuring better website performance and user experience.
What Are Some of the Best VPS Hosting Providers in North America?
Some top VPS hosting providers in North America include ScalaHosting, HostArmada, FastComet, Hostinger, Ultahost, HostPapa, A2 Hosting, GreenGeeks Web Hosting, Verpex Hosting, and Kamatera. Each provider offers various features, performance levels, and pricing plans to cater to different VPS hosting needs.
Which VPS Hosting Provider Is Best Suited for North America?
ScalaHosting stands out as the top choice for VPS hosting in North America, offering servers in Canada and the USA with high client ratings. HostArmada is ideal for speed and performance with dedicated CPU options, while FastComet excels in providing secure VPS hosting. Hostinger offers excellent Linux VPS with 24/7 customer support for Mexico and the USA, and Ultahost provides budget-friendly VPS hosting in North America.
What Factors Should I Consider for North America?
When choosing a VPS hosting provider in North America, consider factors such as uptime guarantees, customer support responsiveness, server locations, scalability options, and pricing plans. These factors play a crucial role in ensuring the success and sustainability of your online venture in the competitive digital market.
Are There Affordable VPS Hosting Plans Available in North America?
Yes, there are several affordable VPS hosting plans available in North America, with starting prices ranging from $1.23 to $29.95 per month. Providers like Hostripples, EuroServer.es, Interneto Vizija, vServer.site, and others offer budget-friendly VPS hosting plans tailored to meet various needs and budgets.