USA Web Hosting 🇺🇸 VS ☁️ Cloud Hosting
Top 5 Web Hosting Companies
VS
USA Web Hosting
NOW -81%
1. SiteGround
4.6
Avg. Review Score
4.8
Positive
Customer Support
Positive
Starts from
$3.25 / mo.
Shared plans
Space | Bandwidth | Panel | Price | |
---|---|---|---|---|
10 GB | Unlimited | cPanel | $3.25 | View Plan |
20 GB | Unlimited | cPanel | $5.42 | View Plan |
40 GB | Unlimited | cPanel | $8.68 | View Plan |
Cloud plans
Space | CPU | RAM | Bandwidth | Price | |
---|---|---|---|---|---|
40 GB | 4 cores | 8 GB | 5 TB | $86.92 | View Plan |
80 GB | 8 cores | 12 GB | 5 TB | $173.83 | View Plan |
120 GB | 12 cores | 16 GB | 5 TB | $260.75 | View Plan |
160 GB | 16 cores | 20 GB | 5 TB | $347.67 | View Plan |
Resellers plans
Space | Bandwidth | Panel | Price | |
---|---|---|---|---|
20 GB | Unlimited | cPanel | $7.59 | View Plan |
40 GB | Unlimited | cPanel | $15.20 | View Plan |
40 GB | Unlimited | cPanel | $86.92 | View Plan |
Black F -85%
2. Hostinger
4.6
Avg. Review Score
4.6
Positive
Customer Support
Positive
Starts from
$0.99 / mo.
Shared plans
Space | Bandwidth | Panel | Price | |
---|---|---|---|---|
100 GB | Unlimited | cPanel | $2.49 | View Plan |
200 GB | Unlimited | cPanel | $3.49 | View Plan |
200 GB | Unlimited | cPanel | $7.59 | View Plan |
50 GB | 1 TB | Plesk | $5.99 | View Plan |
VPS plans
Space | CPU | RAM | Price | |
---|---|---|---|---|
50 GB | 1 core | 4 GB | $4.99 | View Plan |
100 GB | 2 cores | 8 GB | $5.99 | View Plan |
200 GB | 4 cores | 16 GB | $10.49 | View Plan |
400 GB | 8 cores | 32 GB | $19.99 | View Plan |
Dedicated Server plans
Space | CPU | RAM | Price | |
---|---|---|---|---|
200 GB | 2 cores | 3 GB | $7.59 | View Plan |
Cloud plans
Space | CPU | RAM | Bandwidth | Price | |
---|---|---|---|---|---|
200 GB | 2 cores | 3 GB | Unlimited | $7.59 | View Plan |
250 GB | 4 cores | 6 GB | Unlimited | $14.99 | View Plan |
300 GB | 6 cores | 12 GB | Unlimited | $29.99 | View Plan |
Website Builder plans
Price | Space | Bandwidth | |
---|---|---|---|
Unlimited | Unlimited | $2.49 | View Plan |
Unlimited | Unlimited | $3.49 | View Plan |
Email plans
Warranty | Price |
---|
Managed Wordpress plans
Space | CPU | Warranty | Price |
---|
Flash Sale
3. DreamHost
4.7
Avg. Review Score
4.6
Positive
Customer Support
Positive
Starts from
$1.67 / mo.
Shared plans
Space | Bandwidth | Panel | Price | |
---|---|---|---|---|
50 GB | Unlimited | cPanel | $2.59 | View Plan |
Unlimited | Unlimited | $3.95 | View Plan |
VPS plans
Space | CPU | RAM | Price | |
---|---|---|---|---|
30 GB | N/A | 1 GB | $10.00 | View Plan |
60 GB | N/A | 2 GB | $20.00 | View Plan |
120 GB | N/A | 4 GB | $40.00 | View Plan |
240 GB | N/A | 8 GB | $80.00 | View Plan |
Dedicated Server plans
Space | CPU | RAM | Price | |
---|---|---|---|---|
480 GB | 6 cores | 16 GB | $199.00 | View Plan |
480 GB | 12 cores | 32 GB | $299.00 | View Plan |
Cloud plans
Space | CPU | RAM | Bandwidth | Price | |
---|---|---|---|---|---|
80 GB | 1 core | 512 MB | Unlimited | $4.50 | View Plan |
80 GB | 1 core | 2 GB | Unlimited | $12.00 | View Plan |
80 GB | 4 cores | 8 GB | Unlimited | $48.00 | View Plan |
Website Builder plans
Space | Bandwidth | Price | |
---|---|---|---|
Unlimited | Unlimited | $2.59 | View Plan |
Unlimited | Unlimited | $3.95 | View Plan |
30 GB | Unlimited | $16.95 | View Plan |
Email plans
Warranty | Price |
---|
Ecommerce plans
Space | Bandwidth | Warranty | Price |
---|
Managed Wordpress plans
Space | CPU | Warranty | Price | RAM |
---|
up to -55%
4. Liquid Web Inc.
4.4
Avg. Review Score
4.5
Positive
Customer Support
Positive
Starts from
$5.00 / mo.
Shared plans
Space | Bandwidth | Panel | Price | |
---|---|---|---|---|
15 GB | 2 TB | cPanel | $8.40 | View Plan |
40 GB | 3 TB | cPanel | $34.80 | View Plan |
60 GB | 4 TB | cPanel | $48.00 | View Plan |
100 GB | 5 TB | cPanel | $65.60 | View Plan |
VPS plans
Space | CPU | RAM | Price | |
---|---|---|---|---|
40 GB | 2 cores | 2 GB | $8.85 | View Plan |
100 GB | 4 cores | 4 GB | $14.85 | View Plan |
30 GB | 1 core | 1 GB | $5.00 | View Plan |
60 GB | 1 core | 2 GB | $10.00 | View Plan |
80 GB | 2 cores | 4 GB | $15.00 | View Plan |
120 GB | 2 cores | 6 GB | $20.00 | View Plan |
240 GB | 4 cores | 8 GB | $40.00 | View Plan |
180 GB | 2 cores | 8 GB | $30.00 | View Plan |
240 GB | 4 cores | 12 GB | $50.00 | View Plan |
320 GB | 4 cores | 16 GB | $70.00 | View Plan |
640 GB | 8 cores | 24.94 GB | $140.00 | View Plan |
Dedicated Server plans
Space | CPU | RAM | Price | |
---|---|---|---|---|
240 GB | 4 x 3.40GHz | 16 GB | $59.25 | View Plan |
480 GB | 4 x 3.40GHz | 16 GB | $149.00 | View Plan |
Cloud plans
Space | CPU | RAM | Bandwidth | Price | |
---|---|---|---|---|---|
480 GB | 6 x 3.20GHz | 16 GB | 10 TB | $159.00 | View Plan |
960 GB | 6 x 3.20GHz | 32 GB | 10 TB | $199.00 | View Plan |
1.88 TB | 6 x 2.90GHz | 64 GB | 10 TB | $249.00 | View Plan |
Managed VPS plans
Space | CPU | RAM | Warranty | Price |
---|
-77% OFF
5. HostPapa
4.6
Avg. Review Score
4.8
Positive
Customer Support
Positive
Starts from
$2.95 / mo.
Shared plans
Space | Bandwidth | Panel | Price | |
---|---|---|---|---|
100 GB | Unlimited | cPanel | $2.95 | View Plan |
100 GB | Unlimited | cPanel | $6.95 | View Plan |
Unlimited | Unlimited | cPanel | $14.95 | View Plan |
100 GB | Unlimited | cPanel | $5.95 | View Plan |
Unlimited | Unlimited | cPanel | $12.95 | View Plan |
VPS plans
Space | CPU | RAM | Price | |
---|---|---|---|---|
60 GB | 4 cores | 2 GB | $19.99 | View Plan |
125 GB | 4 cores | 4 GB | $59.99 | View Plan |
250 GB | 8 cores | 8 GB | $109.99 | View Plan |
500 GB | 8 cores | 16 GB | $169.99 | View Plan |
1 TB | 12 cores | 32 GB | $249.99 | View Plan |
Website Builder plans
Space | Bandwidth | Price | |
---|---|---|---|
100 GB | Unlimited | $3.99 | View Plan |
Unlimited | Unlimited | $10.99 | View Plan |
Unlimited | Unlimited | $20.99 | View Plan |
Unlimited | Unlimited | $40.99 | View Plan |
Resellers plans
Space | Bandwidth | Panel | Price | |
---|---|---|---|---|
50 GB | 512 GB | cPanel | $31.99 | View Plan |
100 GB | 1 TB | cPanel | $41.99 | View Plan |
150 GB | 1.5 TB | cPanel | $66.99 | View Plan |
200 GB | 2 TB | cPanel | $91.99 | View Plan |
250 GB | 2.5 TB | cPanel | $121.99 | View Plan |
VS
Best Cloud Hosting
Black F -85%
1. Hostinger
4.6
Avg. Review Score
4.6
Positive
Customer Support
Positive
Starts from
$0.99 / mo.
Shared plans
Space | Bandwidth | Panel | Price | |
---|---|---|---|---|
100 GB | Unlimited | cPanel | $2.49 | View Plan |
200 GB | Unlimited | cPanel | $3.49 | View Plan |
200 GB | Unlimited | cPanel | $7.59 | View Plan |
50 GB | 1 TB | Plesk | $5.99 | View Plan |
VPS plans
Space | CPU | RAM | Price | |
---|---|---|---|---|
50 GB | 1 core | 4 GB | $4.99 | View Plan |
100 GB | 2 cores | 8 GB | $5.99 | View Plan |
200 GB | 4 cores | 16 GB | $10.49 | View Plan |
400 GB | 8 cores | 32 GB | $19.99 | View Plan |
Dedicated Server plans
Space | CPU | RAM | Price | |
---|---|---|---|---|
200 GB | 2 cores | 3 GB | $7.59 | View Plan |
Cloud plans
Space | CPU | RAM | Bandwidth | Price | |
---|---|---|---|---|---|
200 GB | 2 cores | 3 GB | Unlimited | $7.59 | View Plan |
250 GB | 4 cores | 6 GB | Unlimited | $14.99 | View Plan |
300 GB | 6 cores | 12 GB | Unlimited | $29.99 | View Plan |
Website Builder plans
Price | Space | Bandwidth | |
---|---|---|---|
Unlimited | Unlimited | $2.49 | View Plan |
Unlimited | Unlimited | $3.49 | View Plan |
Email plans
Warranty | Price |
---|
Managed Wordpress plans
Space | CPU | Warranty | Price |
---|
NOW -81%
2. SiteGround
4.6
Avg. Review Score
4.8
Positive
Customer Support
Positive
Starts from
$3.25 / mo.
Shared plans
Space | Bandwidth | Panel | Price | |
---|---|---|---|---|
10 GB | Unlimited | cPanel | $3.25 | View Plan |
20 GB | Unlimited | cPanel | $5.42 | View Plan |
40 GB | Unlimited | cPanel | $8.68 | View Plan |
Cloud plans
Space | CPU | RAM | Bandwidth | Price | |
---|---|---|---|---|---|
40 GB | 4 cores | 8 GB | 5 TB | $86.92 | View Plan |
80 GB | 8 cores | 12 GB | 5 TB | $173.83 | View Plan |
120 GB | 12 cores | 16 GB | 5 TB | $260.75 | View Plan |
160 GB | 16 cores | 20 GB | 5 TB | $347.67 | View Plan |
Resellers plans
Space | Bandwidth | Panel | Price | |
---|---|---|---|---|
20 GB | Unlimited | cPanel | $7.59 | View Plan |
40 GB | Unlimited | cPanel | $15.20 | View Plan |
40 GB | Unlimited | cPanel | $86.92 | View Plan |
-80% OFF
3. FastComet
4.7
Avg. Review Score
4.8
Positive
Customer Support
Positive
Starts from
$1.79 / mo.
Shared plans
Space | Bandwidth | Panel | Price | |
---|---|---|---|---|
10 GB | Unlimited | cPanel | $2.24 | View Plan |
20 GB | Unlimited | cPanel | $2.99 | View Plan |
30 GB | Unlimited | cPanel | $4.49 | View Plan |
40 GB | Unlimited | cPanel | $6.24 | View Plan |
VPS plans
Space | CPU | RAM | Price | |
---|---|---|---|---|
50 GB | 1 x 2.50GHz | 2 GB | $46.16 | View Plan |
80 GB | 2 x 2.50GHz | 4 GB | $53.86 | View Plan |
160 GB | 4 x 2.50GHz | 8 GB | $69.26 | View Plan |
320 GB | 6 x 2.50GHz | 16 GB | $107.76 | View Plan |
Dedicated Server plans
Space | CPU | RAM | Price | |
---|---|---|---|---|
80 GB | 2 cores | 4 GB | $107.06 | View Plan |
160 GB | 4 cores | 8 GB | $130.16 | View Plan |
320 GB | 8 cores | 16 GB | $176.36 | View Plan |
640 GB | 16 cores | 32 GB | $268.76 | View Plan |
Cloud plans
Space | CPU | Price | RAM | Bandwidth | |
---|---|---|---|---|---|
10 GB | N/A | $1.79 | View Plan | ||
50 GB | 1 x 2.50GHz | 2 GB | 2 TB | $46.16 | View Plan |
80 GB | 2 x 2.50GHz | 4 GB | 4 TB | $53.86 | View Plan |
160 GB | 4 x 2.50GHz | 8 GB | 5 TB | $69.26 | View Plan |
320 GB | 6 x 2.50GHz | 16 GB | 8 TB | $107.76 | View Plan |
Managed Wordpress plans
Space | CPU | Warranty | Price |
---|
-75% NOW
4. ChemiCloud
4.8
Avg. Review Score
4.9
Positive
Customer Support
Positive
Starts from
$2.95 / mo.
Shared plans
Space | Bandwidth | Panel | Price | |
---|---|---|---|---|
20 GB | Unlimited | cPanel | $2.95 | View Plan |
30 GB | Unlimited | cPanel | $3.95 | View Plan |
40 GB | Unlimited | cPanel | $4.95 | View Plan |
VPS plans
Space | CPU | RAM | Price | |
---|---|---|---|---|
80 GB | 2 x 2.20GHz | 4 GB | $29.95 | View Plan |
160 GB | 4 x 2.20GHz | 8 GB | $49.95 | View Plan |
320 GB | 6 x 2.20GHz | 16 GB | $89.95 | View Plan |
640 GB | 8 x 2.20GHz | 32 GB | $169.95 | View Plan |
Cloud plans
Space | CPU | RAM | Bandwidth | Price | |
---|---|---|---|---|---|
160 GB | 4 x 2.20GHz | 8 GB | 5 TB | $49.95 | View Plan |
320 GB | 6 x 2.20GHz | 16 GB | 6 TB | $89.95 | View Plan |
640 GB | 8 x 2.20GHz | 32 GB | 7 TB | $169.95 | View Plan |
20 GB | 1 core | 1 GB | $2.95 | View Plan | |
80 GB | 2 x 2.20GHz | 4 GB | 4 TB | $29.95 | View Plan |
Website Builder plans
Space | Bandwidth | Price | |
---|---|---|---|
20 GB | Unlimited | $2.95 | View Plan |
Resellers plans
Space | Bandwidth | Panel | Price | |
---|---|---|---|---|
60 GB | 3 TB | WHM | $19.95 | View Plan |
90 GB | 6 TB | WHM | $24.95 | View Plan |
140 GB | 9 TB | WHM | $39.95 | View Plan |
200 GB | 12 TB | WHM | $54.95 | View Plan |
5. Cloudways
4.5
Avg. Review Score
4.5
Positive
Customer Support
Positive
Starts from
$11.00 / mo.
Shared plans
Space | Bandwidth | Panel | Price | |
---|---|---|---|---|
25 GB | 1 TB | cPanel | $11.00 | View Plan |
VPS plans
Space | CPU | RAM | Price | |
---|---|---|---|---|
25 GB | 1 core | 1 GB | $11.00 | View Plan |
Dedicated Server plans
Space | CPU | RAM | Price | |
---|---|---|---|---|
25 GB | 1 core | 1 GB | $14.00 | View Plan |
Cloud plans
Space | CPU | RAM | Bandwidth | Price | |
---|---|---|---|---|---|
25 GB | 1 x 1.00GHz | 1 GB | 1 TB | $11.00 | View Plan |
50 GB | 1 x 1.00GHz | 2 GB | 2 TB | $24.00 | View Plan |
80 GB | 2 x 2.00GHz | 4 GB | 4 TB | $46.00 | View Plan |
160 GB | 4 x 2.00GHz | 8 GB | 5 TB | $88.00 | View Plan |
320 GB | 6 x 2.00GHz | 16 GB | 6 TB | $149.00 | View Plan |
640 GB | 8 x 2.00GHz | 32 GB | 7 TB | $240.00 | View Plan |
960 GB | 12 x 2.00GHz | 48 GB | 8 TB | $342.00 | View Plan |
1.25 TB | 16 x 2.00GHz | 64 GB | 9 TB | $421.00 | View Plan |
1.88 TB | 20 x 2.00GHz | 92 GB | 10 TB | $339.60 | View Plan |
2.5 TB | 24 x 2.00GHz | 128 GB | 11 TB | $729.00 | View Plan |
3.75 TB | 32 x 2.00GHz | 192 GB | 12 TB | $1,056.00 | View Plan |
80 GB | 2 x 2.00GHz | 4 GB | 4 TB | $54.00 | View Plan |
160 GB | 4 x 2.00GHz | 8 GB | 5 TB | $99.00 | View Plan |
320 GB | 8 x 2.00GHz | 16.01 GB | 6 TB | $170.00 | View Plan |
20 GB | 1 core | 2 GB | 2 TB | $38.56 | View Plan |
20 GB | 2 cores | 8 GB | Unlimited | $183.22 | View Plan |
20 GB | N/A | 16 GB | Unlimited | $285.21 | View Plan |
20 GB | 8 cores | 64 GB | 2 TB | $733.30 | View Plan |
20 GB | 1 core | 3.75 GB | 2 TB | $84.12 | View Plan |
20 GB | 2 cores | 7.5 GB | 2 TB | $152.14 | View Plan |
20 GB | 4 cores | 15 GB | 2 TB | $241.62 | View Plan |
20 GB | 8 cores | 30.04 GB | 2 TB | $412.82 | View Plan |
25 GB | 1 core | 1 GB | 1 TB | $14.00 | View Plan |
55 GB | 1 core | 2 GB | 2 TB | $28.00 | View Plan |
320 GB | 6 cores | 16 GB | 5 TB | $150.00 | View Plan |
640 GB | 8 cores | 32 GB | 6 TB | $234.00 | View Plan |
1.25 TB | 16 cores | 64 GB | 10 TB | $400.00 | View Plan |
32 GB | 1 core | 1 GB | 1 TB | $16.00 | View Plan |
64 GB | 1 core | 2 GB | 2 TB | $30.00 | View Plan |
128 GB | 2 cores | 4 GB | 3 TB | $60.00 | View Plan |
256 GB | 3 cores | 8 GB | 4 TB | $118.00 | View Plan |
80 GB | 2 cores | 4 GB | 4 TB | $59.00 | View Plan |
160 GB | 4 cores | 8 GB | 5 TB | $105.00 | View Plan |
320 GB | 6 cores | 16 GB | 8 TB | $176.00 | View Plan |
Overall Web Hosting Scores
VS
USA Web Hosting
Avg. USA Web Hosting
Review Score
Review Score
4.2
Positive
Avg. USA Web Hosting
Customer Support
Customer Support
Positive
Rating
VS
Best Cloud Hosting
Avg. Best Cloud Hosting
Review Score
Review Score
nan
None
Avg. Best Cloud Hosting
Customer Support
Customer Support
Negative
Rating
Does it make sense to choose a hosting company that has servers in the US or is it enough to just get a cloud hosting service that allows you to offload resources to more than one location ? In today's article, we will look at which are the best hosting companies in the US and which companies offer flexible cloud solutions.