Alojamiento web de EE. UU. 🇺🇸 VS ☁️ Alojamiento en la nube - ES
Parte superior 5 Empresas de alojamiento web
contra
Alojamiento web de EE. UU.
AHORA -81%
1. SiteGround
4.6
Avg. Review Score
4.8
Positivo
Customer Support
Positivo
Starts from
$3.25 / mo.
Shared plans
Espacio | Banda ancha | Panel | Precio | |
---|---|---|---|---|
10 GB | Ilimitado | cPanel | $3.25 | Ver plano |
20 GB | Ilimitado | cPanel | $5.42 | Ver plano |
40 GB | Ilimitado | cPanel | $8.68 | Ver plano |
Cloud plans
Espacio | UPC | RAM | Banda ancha | Precio | |
---|---|---|---|---|---|
40 GB | 4 núcleos | 8 GB | 5 tuberculosis | $86.92 | Ver plano |
80 GB | 8 núcleos | 12 GB | 5 tuberculosis | $173.83 | Ver plano |
120 GB | 12 núcleos | 16 GB | 5 tuberculosis | $260.75 | Ver plano |
160 GB | 16 núcleos | 20 GB | 5 tuberculosis | $347.67 | Ver plano |
Resellers plans
Espacio | Banda ancha | Panel | Precio | |
---|---|---|---|---|
20 GB | Ilimitado | cPanel | $7.59 | Ver plano |
40 GB | Ilimitado | cPanel | $15.20 | Ver plano |
40 GB | Ilimitado | cPanel | $86.92 | Ver plano |
F negro -85%
2. Hostinger
4.6
Avg. Review Score
4.6
Positivo
Customer Support
Positivo
Starts from
$0.99 / mo.
Shared plans
Espacio | Banda ancha | Panel | Precio | |
---|---|---|---|---|
100 GB | Ilimitado | cPanel | $2.49 | Ver plano |
200 GB | Ilimitado | cPanel | $3.49 | Ver plano |
200 GB | Ilimitado | cPanel | $7.59 | Ver plano |
50 GB | 1 tuberculosis | Plesk | $5.99 | Ver plano |
VPS plans
Espacio | UPC | RAM | Precio | |
---|---|---|---|---|
50 GB | 1 núcleo | 4 GB | $4.99 | Ver plano |
100 GB | 2 núcleos | 8 GB | $5.99 | Ver plano |
200 GB | 4 núcleos | 16 GB | $10.49 | Ver plano |
400 GB | 8 núcleos | 32 GB | $19.99 | Ver plano |
Dedicated Server plans
Espacio | UPC | RAM | Precio | |
---|---|---|---|---|
200 GB | 2 núcleos | 3 GB | $7.59 | Ver plano |
Cloud plans
Espacio | UPC | RAM | Banda ancha | Precio | |
---|---|---|---|---|---|
200 GB | 2 núcleos | 3 GB | Ilimitado | $7.59 | Ver plano |
250 GB | 4 núcleos | 6 GB | Ilimitado | $14.99 | Ver plano |
300 GB | 6 núcleos | 12 GB | Ilimitado | $29.99 | Ver plano |
Website Builder plans
Precio | Espacio | Banda ancha | |
---|---|---|---|
Ilimitado | Ilimitado | $2.49 | Ver plano |
Ilimitado | Ilimitado | $3.49 | Ver plano |
Email plans
Garantía | Precio |
---|
Managed Wordpress plans
Espacio | UPC | Garantía | Precio |
---|
Venta express
3. DreamHost
4.7
Avg. Review Score
4.6
Positivo
Customer Support
Positivo
Starts from
$1.67 / mo.
Shared plans
Espacio | Banda ancha | Panel | Precio | |
---|---|---|---|---|
50 GB | Ilimitado | cPanel | $2.59 | Ver plano |
Ilimitado | Ilimitado | $3.95 | Ver plano |
VPS plans
Espacio | UPC | RAM | Precio | |
---|---|---|---|---|
30 GB | N / A | 1 GB | $10.00 | Ver plano |
60 GB | N / A | 2 GB | $20.00 | Ver plano |
120 GB | N / A | 4 GB | $40.00 | Ver plano |
240 GB | N / A | 8 GB | $80.00 | Ver plano |
Dedicated Server plans
Espacio | UPC | RAM | Precio | |
---|---|---|---|---|
480 GB | 6 núcleos | 16 GB | $199.00 | Ver plano |
480 GB | 12 núcleos | 32 GB | $299.00 | Ver plano |
Cloud plans
Espacio | UPC | RAM | Banda ancha | Precio | |
---|---|---|---|---|---|
80 GB | 1 núcleo | 512 MEGABYTE | Ilimitado | $4.50 | Ver plano |
80 GB | 1 núcleo | 2 GB | Ilimitado | $12.00 | Ver plano |
80 GB | 4 núcleos | 8 GB | Ilimitado | $48.00 | Ver plano |
Website Builder plans
Espacio | Banda ancha | Precio | |
---|---|---|---|
Ilimitado | Ilimitado | $2.59 | Ver plano |
Ilimitado | Ilimitado | $3.95 | Ver plano |
30 GB | Ilimitado | $16.95 | Ver plano |
Email plans
Garantía | Precio |
---|
Ecommerce plans
Espacio | Banda ancha | Garantía | Precio |
---|
Managed Wordpress plans
Espacio | UPC | Garantía | Precio | RAM |
---|
hasta -55%
4. Liquid Web Inc.
4.4
Avg. Review Score
4.5
Positivo
Customer Support
Positivo
Starts from
$5.00 / mo.
Shared plans
Espacio | Banda ancha | Panel | Precio | |
---|---|---|---|---|
15 GB | 2 tuberculosis | cPanel | $8.40 | Ver plano |
40 GB | 3 tuberculosis | cPanel | $34.80 | Ver plano |
60 GB | 4 tuberculosis | cPanel | $48.00 | Ver plano |
100 GB | 5 tuberculosis | cPanel | $65.60 | Ver plano |
VPS plans
Espacio | UPC | RAM | Precio | |
---|---|---|---|---|
40 GB | 2 núcleos | 2 GB | $8.85 | Ver plano |
100 GB | 4 núcleos | 4 GB | $14.85 | Ver plano |
30 GB | 1 núcleo | 1 GB | $5.00 | Ver plano |
60 GB | 1 núcleo | 2 GB | $10.00 | Ver plano |
80 GB | 2 núcleos | 4 GB | $15.00 | Ver plano |
120 GB | 2 núcleos | 6 GB | $20.00 | Ver plano |
240 GB | 4 núcleos | 8 GB | $40.00 | Ver plano |
180 GB | 2 núcleos | 8 GB | $30.00 | Ver plano |
240 GB | 4 núcleos | 12 GB | $50.00 | Ver plano |
320 GB | 4 núcleos | 16 GB | $70.00 | Ver plano |
640 GB | 8 núcleos | 24.94 GB | $140.00 | Ver plano |
Dedicated Server plans
Espacio | UPC | RAM | Precio | |
---|---|---|---|---|
240 GB | 4 x 3,40 GHz | 16 GB | $59.25 | Ver plano |
480 GB | 4 x 3,40 GHz | 16 GB | $149.00 | Ver plano |
Cloud plans
Espacio | UPC | RAM | Banda ancha | Precio | |
---|---|---|---|---|---|
480 GB | 6 x 3,20 GHz | 16 GB | 10 tuberculosis | $159.00 | Ver plano |
960 GB | 6 x 3,20 GHz | 32 GB | 10 tuberculosis | $199.00 | Ver plano |
1.88 tuberculosis | 6 x 2,90 GHz | 64 GB | 10 tuberculosis | $249.00 | Ver plano |
Managed VPS plans
Espacio | UPC | RAM | Garantía | Precio |
---|
-77% APAGADO
5. HostPapa
4.6
Avg. Review Score
4.8
Positivo
Customer Support
Positivo
Starts from
$2.95 / mo.
Shared plans
Espacio | Banda ancha | Panel | Precio | |
---|---|---|---|---|
100 GB | Ilimitado | cPanel | $2.95 | Ver plano |
100 GB | Ilimitado | cPanel | $6.95 | Ver plano |
Ilimitado | Ilimitado | cPanel | $14.95 | Ver plano |
100 GB | Ilimitado | cPanel | $5.95 | Ver plano |
Ilimitado | Ilimitado | cPanel | $12.95 | Ver plano |
VPS plans
Espacio | UPC | RAM | Precio | |
---|---|---|---|---|
60 GB | 4 núcleos | 2 GB | $19.99 | Ver plano |
125 GB | 4 núcleos | 4 GB | $59.99 | Ver plano |
250 GB | 8 núcleos | 8 GB | $109.99 | Ver plano |
500 GB | 8 núcleos | 16 GB | $169.99 | Ver plano |
1 tuberculosis | 12 núcleos | 32 GB | $249.99 | Ver plano |
Website Builder plans
Espacio | Banda ancha | Precio | |
---|---|---|---|
100 GB | Ilimitado | $3.99 | Ver plano |
Ilimitado | Ilimitado | $10.99 | Ver plano |
Ilimitado | Ilimitado | $20.99 | Ver plano |
Ilimitado | Ilimitado | $40.99 | Ver plano |
Resellers plans
Espacio | Banda ancha | Panel | Precio | |
---|---|---|---|---|
50 GB | 512 GB | cPanel | $31.99 | Ver plano |
100 GB | 1 tuberculosis | cPanel | $41.99 | Ver plano |
150 GB | 1.5 tuberculosis | cPanel | $66.99 | Ver plano |
200 GB | 2 tuberculosis | cPanel | $91.99 | Ver plano |
250 GB | 2.5 tuberculosis | cPanel | $121.99 | Ver plano |
contra
Mejor alojamiento en la nube
F negro -85%
1. Hostinger
4.6
Avg. Review Score
4.6
Positivo
Customer Support
Positivo
Starts from
$0.99 / mo.
Shared plans
Espacio | Banda ancha | Panel | Precio | |
---|---|---|---|---|
100 GB | Ilimitado | cPanel | $2.49 | Ver plano |
200 GB | Ilimitado | cPanel | $3.49 | Ver plano |
200 GB | Ilimitado | cPanel | $7.59 | Ver plano |
50 GB | 1 tuberculosis | Plesk | $5.99 | Ver plano |
VPS plans
Espacio | UPC | RAM | Precio | |
---|---|---|---|---|
50 GB | 1 núcleo | 4 GB | $4.99 | Ver plano |
100 GB | 2 núcleos | 8 GB | $5.99 | Ver plano |
200 GB | 4 núcleos | 16 GB | $10.49 | Ver plano |
400 GB | 8 núcleos | 32 GB | $19.99 | Ver plano |
Dedicated Server plans
Espacio | UPC | RAM | Precio | |
---|---|---|---|---|
200 GB | 2 núcleos | 3 GB | $7.59 | Ver plano |
Cloud plans
Espacio | UPC | RAM | Banda ancha | Precio | |
---|---|---|---|---|---|
200 GB | 2 núcleos | 3 GB | Ilimitado | $7.59 | Ver plano |
250 GB | 4 núcleos | 6 GB | Ilimitado | $14.99 | Ver plano |
300 GB | 6 núcleos | 12 GB | Ilimitado | $29.99 | Ver plano |
Website Builder plans
Precio | Espacio | Banda ancha | |
---|---|---|---|
Ilimitado | Ilimitado | $2.49 | Ver plano |
Ilimitado | Ilimitado | $3.49 | Ver plano |
Email plans
Garantía | Precio |
---|
Managed Wordpress plans
Espacio | UPC | Garantía | Precio |
---|
AHORA -81%
2. SiteGround
4.6
Avg. Review Score
4.8
Positivo
Customer Support
Positivo
Starts from
$3.25 / mo.
Shared plans
Espacio | Banda ancha | Panel | Precio | |
---|---|---|---|---|
10 GB | Ilimitado | cPanel | $3.25 | Ver plano |
20 GB | Ilimitado | cPanel | $5.42 | Ver plano |
40 GB | Ilimitado | cPanel | $8.68 | Ver plano |
Cloud plans
Espacio | UPC | RAM | Banda ancha | Precio | |
---|---|---|---|---|---|
40 GB | 4 núcleos | 8 GB | 5 tuberculosis | $86.92 | Ver plano |
80 GB | 8 núcleos | 12 GB | 5 tuberculosis | $173.83 | Ver plano |
120 GB | 12 núcleos | 16 GB | 5 tuberculosis | $260.75 | Ver plano |
160 GB | 16 núcleos | 20 GB | 5 tuberculosis | $347.67 | Ver plano |
Resellers plans
Espacio | Banda ancha | Panel | Precio | |
---|---|---|---|---|
20 GB | Ilimitado | cPanel | $7.59 | Ver plano |
40 GB | Ilimitado | cPanel | $15.20 | Ver plano |
40 GB | Ilimitado | cPanel | $86.92 | Ver plano |
-80% APAGADO
3. FastComet
4.7
Avg. Review Score
4.8
Positivo
Customer Support
Positivo
Starts from
$1.79 / mo.
Shared plans
Espacio | Banda ancha | Panel | Precio | |
---|---|---|---|---|
10 GB | Ilimitado | cPanel | $2.24 | Ver plano |
20 GB | Ilimitado | cPanel | $2.99 | Ver plano |
30 GB | Ilimitado | cPanel | $4.49 | Ver plano |
40 GB | Ilimitado | cPanel | $6.24 | Ver plano |
VPS plans
Espacio | UPC | RAM | Precio | |
---|---|---|---|---|
50 GB | 1 x 2,50 GHz | 2 GB | $46.16 | Ver plano |
80 GB | 2 x 2,50 GHz | 4 GB | $53.86 | Ver plano |
160 GB | 4 x 2,50 GHz | 8 GB | $69.26 | Ver plano |
320 GB | 6 x 2,50 GHz | 16 GB | $107.76 | Ver plano |
Dedicated Server plans
Espacio | UPC | RAM | Precio | |
---|---|---|---|---|
80 GB | 2 núcleos | 4 GB | $107.06 | Ver plano |
160 GB | 4 núcleos | 8 GB | $130.16 | Ver plano |
320 GB | 8 núcleos | 16 GB | $176.36 | Ver plano |
640 GB | 16 núcleos | 32 GB | $268.76 | Ver plano |
Cloud plans
Espacio | UPC | Precio | RAM | Banda ancha | |
---|---|---|---|---|---|
10 GB | N / A | $1.79 | Ver plano | ||
50 GB | 1 x 2,50 GHz | 2 GB | 2 tuberculosis | $46.16 | Ver plano |
80 GB | 2 x 2,50 GHz | 4 GB | 4 tuberculosis | $53.86 | Ver plano |
160 GB | 4 x 2,50 GHz | 8 GB | 5 tuberculosis | $69.26 | Ver plano |
320 GB | 6 x 2,50 GHz | 16 GB | 8 tuberculosis | $107.76 | Ver plano |
Managed Wordpress plans
Espacio | UPC | Garantía | Precio |
---|
-75% AHORA
4. ChemiCloud
4.8
Avg. Review Score
4.9
Positivo
Customer Support
Positivo
Starts from
$2.95 / mo.
Shared plans
Espacio | Banda ancha | Panel | Precio | |
---|---|---|---|---|
20 GB | Ilimitado | cPanel | $2.95 | Ver plano |
30 GB | Ilimitado | cPanel | $3.95 | Ver plano |
40 GB | Ilimitado | cPanel | $4.95 | Ver plano |
VPS plans
Espacio | UPC | RAM | Precio | |
---|---|---|---|---|
80 GB | 2 x 2,20 GHz | 4 GB | $29.95 | Ver plano |
160 GB | 4 x 2,20 GHz | 8 GB | $49.95 | Ver plano |
320 GB | 6 x 2,20 GHz | 16 GB | $89.95 | Ver plano |
640 GB | 8 x 2,20 GHz | 32 GB | $169.95 | Ver plano |
Cloud plans
Espacio | UPC | RAM | Banda ancha | Precio | |
---|---|---|---|---|---|
160 GB | 4 x 2,20 GHz | 8 GB | 5 tuberculosis | $49.95 | Ver plano |
320 GB | 6 x 2,20 GHz | 16 GB | 6 tuberculosis | $89.95 | Ver plano |
640 GB | 8 x 2,20 GHz | 32 GB | 7 tuberculosis | $169.95 | Ver plano |
20 GB | 1 núcleo | 1 GB | $2.95 | Ver plano | |
80 GB | 2 x 2,20 GHz | 4 GB | 4 tuberculosis | $29.95 | Ver plano |
Website Builder plans
Espacio | Banda ancha | Precio | |
---|---|---|---|
20 GB | Ilimitado | $2.95 | Ver plano |
Resellers plans
Espacio | Banda ancha | Panel | Precio | |
---|---|---|---|---|
60 GB | 3 tuberculosis | WHM | $19.95 | Ver plano |
90 GB | 6 tuberculosis | WHM | $24.95 | Ver plano |
140 GB | 9 tuberculosis | WHM | $39.95 | Ver plano |
200 GB | 12 tuberculosis | WHM | $54.95 | Ver plano |
5. Cloudways
4.5
Avg. Review Score
4.5
Positivo
Customer Support
Positivo
Starts from
$11.00 / mo.
Shared plans
Espacio | Banda ancha | Panel | Precio | |
---|---|---|---|---|
25 GB | 1 tuberculosis | cPanel | $11.00 | Ver plano |
VPS plans
Espacio | UPC | RAM | Precio | |
---|---|---|---|---|
25 GB | 1 núcleo | 1 GB | $11.00 | Ver plano |
Dedicated Server plans
Espacio | UPC | RAM | Precio | |
---|---|---|---|---|
25 GB | 1 núcleo | 1 GB | $14.00 | Ver plano |
Cloud plans
Espacio | UPC | RAM | Banda ancha | Precio | |
---|---|---|---|---|---|
25 GB | 1 x 1,00 GHz | 1 GB | 1 tuberculosis | $11.00 | Ver plano |
50 GB | 1 x 1,00 GHz | 2 GB | 2 tuberculosis | $24.00 | Ver plano |
80 GB | 2 x 2,00 GHz | 4 GB | 4 tuberculosis | $46.00 | Ver plano |
160 GB | 4 x 2,00 GHz | 8 GB | 5 tuberculosis | $88.00 | Ver plano |
320 GB | 6 x 2,00 GHz | 16 GB | 6 tuberculosis | $149.00 | Ver plano |
640 GB | 8 x 2,00 GHz | 32 GB | 7 tuberculosis | $240.00 | Ver plano |
960 GB | 12 x 2,00 GHz | 48 GB | 8 tuberculosis | $342.00 | Ver plano |
1.25 tuberculosis | 16 x 2,00 GHz | 64 GB | 9 tuberculosis | $421.00 | Ver plano |
1.88 tuberculosis | 20 x 2,00 GHz | 92 GB | 10 tuberculosis | $339.60 | Ver plano |
2.5 tuberculosis | 24 x 2,00 GHz | 128 GB | 11 tuberculosis | $729.00 | Ver plano |
3.75 tuberculosis | 32 x 2,00 GHz | 192 GB | 12 tuberculosis | $1,056.00 | Ver plano |
80 GB | 2 x 2,00 GHz | 4 GB | 4 tuberculosis | $54.00 | Ver plano |
160 GB | 4 x 2,00 GHz | 8 GB | 5 tuberculosis | $99.00 | Ver plano |
320 GB | 8 x 2,00 GHz | 16.01 GB | 6 tuberculosis | $170.00 | Ver plano |
20 GB | 1 núcleo | 2 GB | 2 tuberculosis | $38.56 | Ver plano |
20 GB | 2 núcleos | 8 GB | Ilimitado | $183.22 | Ver plano |
20 GB | N / A | 16 GB | Ilimitado | $285.21 | Ver plano |
20 GB | 8 núcleos | 64 GB | 2 tuberculosis | $733.30 | Ver plano |
20 GB | 1 núcleo | 3.75 GB | 2 tuberculosis | $84.12 | Ver plano |
20 GB | 2 núcleos | 7.5 GB | 2 tuberculosis | $152.14 | Ver plano |
20 GB | 4 núcleos | 15 GB | 2 tuberculosis | $241.62 | Ver plano |
20 GB | 8 núcleos | 30.04 GB | 2 tuberculosis | $412.82 | Ver plano |
25 GB | 1 núcleo | 1 GB | 1 tuberculosis | $14.00 | Ver plano |
55 GB | 1 núcleo | 2 GB | 2 tuberculosis | $28.00 | Ver plano |
320 GB | 6 núcleos | 16 GB | 5 tuberculosis | $150.00 | Ver plano |
640 GB | 8 núcleos | 32 GB | 6 tuberculosis | $234.00 | Ver plano |
1.25 tuberculosis | 16 núcleos | 64 GB | 10 tuberculosis | $400.00 | Ver plano |
32 GB | 1 núcleo | 1 GB | 1 tuberculosis | $16.00 | Ver plano |
64 GB | 1 núcleo | 2 GB | 2 tuberculosis | $30.00 | Ver plano |
128 GB | 2 núcleos | 4 GB | 3 tuberculosis | $60.00 | Ver plano |
256 GB | 3 núcleos | 8 GB | 4 tuberculosis | $118.00 | Ver plano |
80 GB | 2 núcleos | 4 GB | 4 tuberculosis | $59.00 | Ver plano |
160 GB | 4 núcleos | 8 GB | 5 tuberculosis | $105.00 | Ver plano |
320 GB | 6 núcleos | 16 GB | 8 tuberculosis | $176.00 | Ver plano |
Puntuaciones generales de alojamiento web
contra
Alojamiento web de EE. UU.
Promedio. Alojamiento web de EE. UU.
Puntuación de revisión
Puntuación de revisión
4.2
Positivo
Promedio. Alojamiento web de EE. UU.
Atención al cliente
Atención al cliente
Positivo
Clasificación
contra
Mejor alojamiento en la nube
Promedio. Mejor alojamiento en la nube
Puntuación de revisión
Puntuación de revisión
yaya
Ninguno
Promedio. Mejor alojamiento en la nube
Atención al cliente
Atención al cliente
Negativo
Clasificación
¿Tiene sentido elegir una empresa de alojamiento que tenga servidores en los EE. UU. o es suficiente simplemente obtener un servicio de alojamiento en la nube que le permita descargar recursos a más de una ubicación? ? En el articulo de hoy, veremos cuáles son las mejores empresas de alojamiento en los EE. UU. y qué empresas ofrecen soluciones flexibles en la nube.